Limited Time SaleUS$15.58 cheaper than the new price!!
| Management number | 230645562 | Release Date | 2026/06/18 | List Price | US$10.39 | Model Number | 230645562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a delightful assortment of traditional Japanese Dagashi with the Sakura Box 30 Piece Japanese Snacks and Candy Gift Set. This collection features a wide variety of treats, including popular items like Matcha Kit Kat, Tohato Caramel Corn, Hi Chew, Umaibo, and Konpeito. You will find an exciting mix of chocolates, cookies, wafers, rice crackers, ramune, and other unique candies, along with an English information and instruction pamphlet. This diverse 30-piece set is perfect for sharing with family and friends or makes an excellent gift for special occasions like birthdays and holidays.
| Brand | Sakura Box |
|---|---|
| Flavor | Assorted |
| Items included | Matcha Kit Kat, Tohato Caramel Corn, Abekko Ramune, Konpeito, Cream Crackers, Hi Chew, Mochi Ame Mix, Chee-Zack, Pandaro Cookie, Fruit Juice Gummy, Country Ma'am, Elise Chocolate Wafers, Pandaboo Ramune, Kyofumi, Triangle Crackers, Lost Detective Candy, Warugaki Beer, Seiki Mochi, Moon Rock Chocolate, Fujiya Home Pie, Hanatsumi, Nericho Soft, Mochi Tarou Crackers, Mini Onigiri, Baby Star Ramen, Umaibo, Chameleon Ramune, Soda Gummy, Mini Sylveine Chocolate Cake, Tirol Chocolate |
| Pieces | 30 |
| Occasion | Christmas, Birthday, Valentine's Day |
| Food gift assortment type | Chocolates & Candies Gift Assortments |
| Retail packaging | Gift Set |
| Container type | Box |
| Net content statement | 260g |
| Size | 30 Piece Set |
| Material | Carboard Box |
| Food condition | Shelf-Stable |
| Food form | Bars, Bites, Chunks, Discs, Pieces, Puffs, Roll, Whole |
| Product net content uom | Gram |
| Product net content parent | 300 Gram |
| Cuisine | Japanese |
| Assembled product weight | 1.1 lb |
| Ingredient list image | https://www.sakurabox.com/pages/30-box-w25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form