Limited Time SaleUS$11.86 cheaper than the new price!!
| Management number | 231402233 | Release Date | 2026/06/18 | List Price | US$7.90 | Model Number | 231402233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A natural Top grain leather, high-dexterity work glove. Great for warehouse work, maintenance and using power tools. Fits snug for maximum dexterity. Features: Top grain gold Deerskin construction for all day comfort and protection. Leather and spandex design will outlast and outperform all-synthetic high dexterity gloves. Rough side out double palm for longer life and better gripping power. Reinforced thumb to protect severe stress areas. Smooth surface fingers for improved handling. Elastic cuff with hook and loop closure provides secure fit, less bulk. Top grain leather side bolsters add additional protection for side surface work. All finger tips covered in leather for heavy wear area protection. Not designed for welding. Size Large.
| UPC | 608134146405 |
|---|---|
| ASIN | B00439EX8Y |
| Size | Large |
| Color | White/Gold |
| Fit Type | Fitted |
| Material | Plastic |
| Brand Name | Tillman |
| Model Name | Tillman |
| Palm Style | Reinforced Palm |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Pounds |
| Part Number | 1464L |
| Reusability | Possibly Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Elastic |
| Is Supported | No |
| Manufacturer | Tillman |
| Style Number | 1464L |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Leather |
| Item Thickness | 0.12 Millimeters |
| Item Type Name | Tillman 1464 Top Grain Cowhide/Split Drivers Gloves - Large (Original Version) (Original Version) |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 11 x 5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Resistant to Wear |
| Glove Construction | Cut and Sewn |
| Material Type Free | PVC Free |
| Included Components | Welding Accessories |
| Garment Size Country | United States |
| Glove Liner Material | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Ansi Isea Impact Level | 5 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4, 5 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Welding |
| Protective Glove Temperature Rating | High Temperature (>100°F) |
| Other Special Features of the Product | Elastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form